Upcoming Villas
Project 2266 & 2267
Plot Size | 4842 sq ft |
BUA | 4936.5 sq ft |
District | AL Muwihat 2 |
Sector | South |
Layout | G+1+Car Porch |
Rooms | 5 |
Others | Pantry (1st Floor) and Maid Room (access only from outside near kitchen). |
Status | In progress |
Project 2274 & 2275
Plot Size | 4842 sq ft |
BUA | 4936.5 sq ft |
District | AL Muwihat 2 |
Sector | South |
Layout | G+1+Car Porch |
Rooms | 5 (With Attached Bath) |
Others | Pantry (1st Floor), Maid Room with attached bath (access only from outside near kitchen), majlis and powder room (GF) |
Status | In progress |
Project 1828
Plot Size | 4997 sq ft |
BUA | 5031.3 sq ft |
District | Al Rawdha 3 |
Sector | South |
Layout | G+1+Car Porch |
Rooms | 5 |
Others | Pantry (1st Floor), Maid Room with attached bath (access only from outside near kitchen), majlis and powder room (GF) |
Status |
Project 2285 & 2285
Plot Size | 450 sq mt & 450 sq mt |
BUA | 410.26 sq mt & 458.78 sq mt |
District | AL Muwihat 2 |
Sector | South |
Layout | G+1+Car Porch |
Rooms | 5 (With Attached Bath) |
Others | Pantry (1st Floor), Maid Room with attached bath (access only from outside near kitchen), majlis and powder room (GF) |
Status | In progress |
Project 2283 & 2284
Plot Size | 450 sq mt & |
BUA | 495.70 sq mt & |
District | AL Muwihat 2 |
Sector | South |
Layout | G+1+Car Porch |
Rooms | 5 (Attached bathroom) |
Others | Pantry (1st Floor) and Maid Room (access only from outside near kitchen). |
Status | Planning & Procedural Stage |
Project 2206 & 2207
Plot Size | |
BUA | |
District | AL Muwihat 2 |
Sector | South |
Layout | G+1+Car Porch |
Rooms | 5 |
Others | |
Status | Planning & Procedural Stage |